<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IWillTry.org</title>
	<atom:link href="http://www.iwilltry.org/b/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwilltry.org/b</link>
	<description>Climate change is real. You&#039;re causing it. You can stop it. Will you try?</description>
	<lastBuildDate>Mon, 13 May 2013 06:13:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Projects by cliff</title>
		<link>http://www.iwilltry.org/b/comment-page-1/#comment-62339</link>
		<dc:creator>cliff</dc:creator>
		<pubDate>Mon, 13 May 2013 06:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/#comment-62339</guid>
		<description><![CDATA[Its truly amazing how less than .1% of the sun&#039;s energy supports and nurtures all life on earth - just imagine the power of the One who created it!?  i give you full credit for encouraging us to preserve and intelligently utilize natural resources on this beautifully created planet.]]></description>
		<content:encoded><![CDATA[<p>Its truly amazing how less than .1% of the sun&#8217;s energy supports and nurtures all life on earth &#8211; just imagine the power of the One who created it!?  i give you full credit for encouraging us to preserve and intelligently utilize natural resources on this beautifully created planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by ritcoindiaseo</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-3/#comment-61762</link>
		<dc:creator>ritcoindiaseo</dc:creator>
		<pubDate>Wed, 08 May 2013 07:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-61762</guid>
		<description><![CDATA[I am using much similar PRODUCTS, I thank you for the detailed information about this. 

&lt;a&gt;FRP Tank Manufacturers]]></description>
		<content:encoded><![CDATA[<p>I am using much similar PRODUCTS, I thank you for the detailed information about this. </p>
<p><a>FRP Tank Manufacturers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing natural gas vs electric heating by JEREMY</title>
		<link>http://www.iwilltry.org/b/projects/comparing-natural-gas-vs-electric-heating/comment-page-2/#comment-55114</link>
		<dc:creator>JEREMY</dc:creator>
		<pubDate>Sat, 30 Mar 2013 19:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/experiments/comparing-natural-gas-vs-electric-heating/#comment-55114</guid>
		<description><![CDATA[Here is something of note: Electric prices have gone up a lot more than gas, which has declined in price; also this &quot;test&quot; is of a single man who goes into and out of his house once or twice a day perhaps?  If you looked at the average family living in a house of average size things will be HUGELY different.  Here&#039;s my reasons: I&#039;ve got a 2000 square foot house (includes basement)  And I&#039;ve got kids and a boarder living in the basement.  Lots of doors opening lots of bathroom fans on and bigger space perhaps and all of it needs to be heated.  Sure if I was a single guy I&#039;d put my feet up on a space heater and watch tv all night or read a book, heating just that room, then heat the bedroom, but I&#039;m afraid under normal use a house would require a lot more BTU hours and I LOVE my radiant heat! It costs no more than $80/month under equal billing including LOTS of hot water and gas stove.  The boiler was $6500.00 but worth it now and in twenty years when hydro will be like 40c/kwh!]]></description>
		<content:encoded><![CDATA[<p>Here is something of note: Electric prices have gone up a lot more than gas, which has declined in price; also this &#8220;test&#8221; is of a single man who goes into and out of his house once or twice a day perhaps?  If you looked at the average family living in a house of average size things will be HUGELY different.  Here&#8217;s my reasons: I&#8217;ve got a 2000 square foot house (includes basement)  And I&#8217;ve got kids and a boarder living in the basement.  Lots of doors opening lots of bathroom fans on and bigger space perhaps and all of it needs to be heated.  Sure if I was a single guy I&#8217;d put my feet up on a space heater and watch tv all night or read a book, heating just that room, then heat the bedroom, but I&#8217;m afraid under normal use a house would require a lot more BTU hours and I LOVE my radiant heat! It costs no more than $80/month under equal billing including LOTS of hot water and gas stove.  The boiler was $6500.00 but worth it now and in twenty years when hydro will be like 40c/kwh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing natural gas vs electric heating by Rob</title>
		<link>http://www.iwilltry.org/b/projects/comparing-natural-gas-vs-electric-heating/comment-page-2/#comment-53188</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 19 Mar 2013 00:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/experiments/comparing-natural-gas-vs-electric-heating/#comment-53188</guid>
		<description><![CDATA[The only advantage of baseboard heaters that I can think of is that they have a more &quot;polished&quot; look to them. They&#039;re designed in. No cords, no tripping over them, etc. There is no efficiency advantage. In fact, because baseboard heaters are invariable placed adjacent to exterior walls, they are less efficient, conducting more heat into the wall and in turn to the outside. Baseboard heaters are also much less likely to be &quot;zoned&quot;. Often a single central thermostat controls all baseboard heaters while each space heater will have its own thermostat. For a more efficient &quot;built-in&quot; alternative, consider electric radiant floor heating.]]></description>
		<content:encoded><![CDATA[<p>The only advantage of baseboard heaters that I can think of is that they have a more &#8220;polished&#8221; look to them. They&#8217;re designed in. No cords, no tripping over them, etc. There is no efficiency advantage. In fact, because baseboard heaters are invariable placed adjacent to exterior walls, they are less efficient, conducting more heat into the wall and in turn to the outside. Baseboard heaters are also much less likely to be &#8220;zoned&#8221;. Often a single central thermostat controls all baseboard heaters while each space heater will have its own thermostat. For a more efficient &#8220;built-in&#8221; alternative, consider electric radiant floor heating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing natural gas vs electric heating by Mike</title>
		<link>http://www.iwilltry.org/b/projects/comparing-natural-gas-vs-electric-heating/comment-page-2/#comment-52648</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Mar 2013 00:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/experiments/comparing-natural-gas-vs-electric-heating/#comment-52648</guid>
		<description><![CDATA[Rob,

This post was one of the factors that convinced me not to use natural gas but electricity for heating.
Now my question is baseboard heaters or space heaters?
Baseboard heaters cost a lot to install so I wonder why people use them instead of space heaters.

What is their advantage?

Thank yoy]]></description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>This post was one of the factors that convinced me not to use natural gas but electricity for heating.<br />
Now my question is baseboard heaters or space heaters?<br />
Baseboard heaters cost a lot to install so I wonder why people use them instead of space heaters.</p>
<p>What is their advantage?</p>
<p>Thank yoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects by Rob</title>
		<link>http://www.iwilltry.org/b/comment-page-1/#comment-52520</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 13 Mar 2013 14:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/#comment-52520</guid>
		<description><![CDATA[Hi Cliff,
To get any significant amount of heat through such a small opening would require concentrations of 5-10 times. While that is achievable in theory, in practice, at that concentration you will almost certainly melt something (or worse, ignite it). The materials of your existing roof or exterior wall and the sun tunnel are likely not designed for exposure to 5-10 suns. Different materials would likely need to be chosen for safety considerations. You&#039;d also need to be very careful that the heliostat does not drift off target to part of your house (or your neighbours ;-)) that you didn&#039;t intend. Basically, as soon as you start focussing sunlight with a large mirror, unattended use becomes dangerous. I would recommend limiting yourself to a maximum concentration of 2 times which can be achieved by using 2 flat heliostats aimed at the same target.]]></description>
		<content:encoded><![CDATA[<p>Hi Cliff,<br />
To get any significant amount of heat through such a small opening would require concentrations of 5-10 times. While that is achievable in theory, in practice, at that concentration you will almost certainly melt something (or worse, ignite it). The materials of your existing roof or exterior wall and the sun tunnel are likely not designed for exposure to 5-10 suns. Different materials would likely need to be chosen for safety considerations. You&#8217;d also need to be very careful that the heliostat does not drift off target to part of your house (or your neighbours <img src='http://www.iwilltry.org/b/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ) that you didn&#8217;t intend. Basically, as soon as you start focussing sunlight with a large mirror, unattended use becomes dangerous. I would recommend limiting yourself to a maximum concentration of 2 times which can be achieved by using 2 flat heliostats aimed at the same target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects by Cliff</title>
		<link>http://www.iwilltry.org/b/comment-page-1/#comment-52419</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Tue, 12 Mar 2013 22:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/#comment-52419</guid>
		<description><![CDATA[Hey Rob, how&#039;s about a combination of your heliostat with this&#039;sun tunnel&#039; idea...  (http://www.tubularskylight.com/catalog/category.cgi/7/13/19/p1/default/N.html) 
It seems like a natural interior heating method, I know I could use it for North-side rooms.
Of course it would require a single focus point for the helio, what do you think?]]></description>
		<content:encoded><![CDATA[<p>Hey Rob, how&#8217;s about a combination of your heliostat with this&#8217;sun tunnel&#8217; idea&#8230;  (<a href="http://www.tubularskylight.com/catalog/category.cgi/7/13/19/p1/default/N.html" rel="nofollow">http://www.tubularskylight.com/catalog/category.cgi/7/13/19/p1/default/N.html</a>)<br />
It seems like a natural interior heating method, I know I could use it for North-side rooms.<br />
Of course it would require a single focus point for the helio, what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert your gas hot water tank to electric by Cliff</title>
		<link>http://www.iwilltry.org/b/projects/convert-your-gas-hot-water-tank-to-electric/comment-page-2/#comment-52407</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Tue, 12 Mar 2013 20:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/convert-your-gas-water-tank-to-electric/#comment-52407</guid>
		<description><![CDATA[That&#039;s what I though Rob, thanks, I guess there&#039;s &#039;no free lunch&#039;.  Still testing the 200W long life incandescent clear bulb about 14 hours per day, with minor scheduling adjustments, and it seems to be ideal for my needs.  All things considered I can&#039;t see any advantage to using stove elements.  Will now consider some of your other thoughtful projects.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s what I though Rob, thanks, I guess there&#8217;s &#8216;no free lunch&#8217;.  Still testing the 200W long life incandescent clear bulb about 14 hours per day, with minor scheduling adjustments, and it seems to be ideal for my needs.  All things considered I can&#8217;t see any advantage to using stove elements.  Will now consider some of your other thoughtful projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert your gas hot water tank to electric by Rob</title>
		<link>http://www.iwilltry.org/b/projects/convert-your-gas-hot-water-tank-to-electric/comment-page-2/#comment-51996</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 08 Mar 2013 07:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/convert-your-gas-water-tank-to-electric/#comment-51996</guid>
		<description><![CDATA[Hi Cliff,
&quot;42W = 150W&quot; simply means the CFL bulb consumes only 42W of electrical power but has the same brightness as an incandescent bulb that consumes 150W of electrical power. The amount of energy that any bulb puts out (light plus heat) is always exactly equal to the amount of electrical energy consumed. That is the law of conservation of energy.]]></description>
		<content:encoded><![CDATA[<p>Hi Cliff,<br />
&#8220;42W = 150W&#8221; simply means the CFL bulb consumes only 42W of electrical power but has the same brightness as an incandescent bulb that consumes 150W of electrical power. The amount of energy that any bulb puts out (light plus heat) is always exactly equal to the amount of electrical energy consumed. That is the law of conservation of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert your gas hot water tank to electric by Cliff</title>
		<link>http://www.iwilltry.org/b/projects/convert-your-gas-hot-water-tank-to-electric/comment-page-2/#comment-51975</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Fri, 08 Mar 2013 01:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/convert-your-gas-water-tank-to-electric/#comment-51975</guid>
		<description><![CDATA[Hi again;  would be interested to hear how you would compare the heating energy from a CFL (twist type) bulb rated at &quot;42W = 150W&quot;?  Is it actually putting out 150W energy wise, or is that just a suggested comparison in lumines.?]]></description>
		<content:encoded><![CDATA[<p>Hi again;  would be interested to hear how you would compare the heating energy from a CFL (twist type) bulb rated at &#8220;42W = 150W&#8221;?  Is it actually putting out 150W energy wise, or is that just a suggested comparison in lumines.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert your gas hot water tank to electric by Cliff</title>
		<link>http://www.iwilltry.org/b/projects/convert-your-gas-hot-water-tank-to-electric/comment-page-2/#comment-48901</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Thu, 28 Feb 2013 06:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/convert-your-gas-water-tank-to-electric/#comment-48901</guid>
		<description><![CDATA[Still testing with a timer, but so far a 200W bulb operating for, say, 15 hours per day seems satisfactory for my needs.  The bulb is a simple clear type and this method of heating water is so utterly simple I&#039;m ecstatic about it. The water heater is in an unheated utility room, so considering your calculations I will leave it uninsulated, although I have not detected any benefit towards room heating.  An optimum 50+ temperature is indicated out of the tap before putting demands on it, but of course the volume at temperature varies depending on useage.]]></description>
		<content:encoded><![CDATA[<p>Still testing with a timer, but so far a 200W bulb operating for, say, 15 hours per day seems satisfactory for my needs.  The bulb is a simple clear type and this method of heating water is so utterly simple I&#8217;m ecstatic about it. The water heater is in an unheated utility room, so considering your calculations I will leave it uninsulated, although I have not detected any benefit towards room heating.  An optimum 50+ temperature is indicated out of the tap before putting demands on it, but of course the volume at temperature varies depending on useage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seal Your Ducts by Keith</title>
		<link>http://www.iwilltry.org/b/seal-your-ducts/comment-page-1/#comment-48163</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sun, 24 Feb 2013 06:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=639#comment-48163</guid>
		<description><![CDATA[After eleven years living in this house, I finally had an energy audit performed. The auditors found that I have very leaky ducts. I decided to research and fix the problem myself. After only a very short while under the house, I found major leakage. Previous installers had used unapproved tapes and little to no mastic. I guess they figure the insulation will stop leaks? Some of the gaps are unbelievable. It&#039;s going to be a tough job, and it&#039;s going to take some time, but I&#039;m going to do it right! Thank you so much for this invaluable information.]]></description>
		<content:encoded><![CDATA[<p>After eleven years living in this house, I finally had an energy audit performed. The auditors found that I have very leaky ducts. I decided to research and fix the problem myself. After only a very short while under the house, I found major leakage. Previous installers had used unapproved tapes and little to no mastic. I guess they figure the insulation will stop leaks? Some of the gaps are unbelievable. It&#8217;s going to be a tough job, and it&#8217;s going to take some time, but I&#8217;m going to do it right! Thank you so much for this invaluable information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert your gas hot water tank to electric by Rob</title>
		<link>http://www.iwilltry.org/b/projects/convert-your-gas-hot-water-tank-to-electric/comment-page-2/#comment-48139</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 23 Feb 2013 18:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/convert-your-gas-water-tank-to-electric/#comment-48139</guid>
		<description><![CDATA[Hi Cliff,
You&#039;re very welcome. In terms of efficiency of a 200W light bulb vs a large stove element, think of it this way. 

Operating a 200W element for 5 hours, twice a day will consume the same amount of energy (and thus cost the same) as operating a 1000W element for 1 hour twice a day. The difference will be that the 1000W element will result in greater water temperature fluctuation. The water will be hotter by the time the 1000W element is switched off because not as much energy is dissipated from the tank in the 1 hour heating time. However, the water will also be colder by the time the element is switched on since more energy is dissipated from the tank in the 11 hours the element is off. 

If you care about the average temperature (ie if you want hot water available at all times), then the 1000W element offers no efficiency advantage over a 200W element. But if you care about peak temperature (ie if you only want hot water at a particular time of day, and don&#039;t mind having cooler water for the rest of the day) then the larger element offers a significant advantage. It can achieve a higher peak temperature for less energy consumption.]]></description>
		<content:encoded><![CDATA[<p>Hi Cliff,<br />
You&#8217;re very welcome. In terms of efficiency of a 200W light bulb vs a large stove element, think of it this way. </p>
<p>Operating a 200W element for 5 hours, twice a day will consume the same amount of energy (and thus cost the same) as operating a 1000W element for 1 hour twice a day. The difference will be that the 1000W element will result in greater water temperature fluctuation. The water will be hotter by the time the 1000W element is switched off because not as much energy is dissipated from the tank in the 1 hour heating time. However, the water will also be colder by the time the element is switched on since more energy is dissipated from the tank in the 11 hours the element is off. </p>
<p>If you care about the average temperature (ie if you want hot water available at all times), then the 1000W element offers no efficiency advantage over a 200W element. But if you care about peak temperature (ie if you only want hot water at a particular time of day, and don&#8217;t mind having cooler water for the rest of the day) then the larger element offers a significant advantage. It can achieve a higher peak temperature for less energy consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many seconds of idling is equivalent to starting your engine by Mike54UK</title>
		<link>http://www.iwilltry.org/b/projects/how-many-seconds-of-idling-is-equivalent-to-starting-your-engine/comment-page-1/#comment-47552</link>
		<dc:creator>Mike54UK</dc:creator>
		<pubDate>Wed, 20 Feb 2013 00:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/experiments/#comment-47552</guid>
		<description><![CDATA[I ditched my last car 10 years ago and have saved thousands of pounds in that time as a consequence as well as become slightly healthier (probably).
Still, I find this an interesting discussion.
Part of the problem with the stop engine at lights scenario is it is seldom evident how long the lights are going to be red for, especially when you arrive via a bend in the road. Maybe they should make a new type of light which shows in some way how long you will have to wait so that you can make that choice of whether to switch off or not from a better-informed position. Let&#039;s not hold our breaths though. I doubt traffic lights have changed much since they were first invented.
BTW, cycling has taught me an awful lot about the conservation of energy when travelling. I seldom have to stop completely at a local traffic light these days because I&#039;m monitoring their status long before I get to them and adjust my approach speed to give me the best chance of not having to stop. It always amuses me to see the drivers rushing past me in order to get to the lights first so they can wait there.]]></description>
		<content:encoded><![CDATA[<p>I ditched my last car 10 years ago and have saved thousands of pounds in that time as a consequence as well as become slightly healthier (probably).<br />
Still, I find this an interesting discussion.<br />
Part of the problem with the stop engine at lights scenario is it is seldom evident how long the lights are going to be red for, especially when you arrive via a bend in the road. Maybe they should make a new type of light which shows in some way how long you will have to wait so that you can make that choice of whether to switch off or not from a better-informed position. Let&#8217;s not hold our breaths though. I doubt traffic lights have changed much since they were first invented.<br />
BTW, cycling has taught me an awful lot about the conservation of energy when travelling. I seldom have to stop completely at a local traffic light these days because I&#8217;m monitoring their status long before I get to them and adjust my approach speed to give me the best chance of not having to stop. It always amuses me to see the drivers rushing past me in order to get to the lights first so they can wait there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjust your Freezer Thermostat by Mike54UK</title>
		<link>http://www.iwilltry.org/b/projects/adjust-your-freezer-thermostats/comment-page-1/#comment-47525</link>
		<dc:creator>Mike54UK</dc:creator>
		<pubDate>Tue, 19 Feb 2013 22:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/adjusting-freezer-thermostats/#comment-47525</guid>
		<description><![CDATA[This page has been a most interesting read and I am very happy to have accidentally come upon this site whilst trying to find some specifications on a particular freezer thermostat so that I could safely replace it with a cheaper one.
Although my brain is beginning to overheat from struggling to keep up with all the arguments I would like to add a few points which occurred to me as I read.
1. When you open the fridge or freezer door the cold air that drops out has to be heated back up by one or more of your appliances and you can&#039;t easily choose which one. Or perhaps by heat lost from your body so that you have to eat more to compensate and depending on how and where your food is grown ..etc. etc.
2. As I think was briefly mentioned before, you might get 100w at your home but a lot more than 100w worth of fuel had to be burnt to produce, maintain availability of and transmit that 100w of power to your home. Even if you&#039;re using an alternative energy source, that probably remains true since it took a lot of energy to manufacture and install your generating equipment.
3. Another factor in favour of turning down refrigeration stats is the reduced wear and tear on the appliances so they live longer. (Which has to be balanced against your having to go shopping or to your allotment more often if the food doesn&#039;t keep fresh for as long. And in order to do so opening the door of the house and letting in the cold air etc. etc. Also against a very slim possibility that your own lifespan may be reduced should you get your temperature settings too far out. But then that might actually benefit the long term stability of the Earth&#039;s climate.)

I have bookmarked the site and will soon return to find out what else you get up to here.]]></description>
		<content:encoded><![CDATA[<p>This page has been a most interesting read and I am very happy to have accidentally come upon this site whilst trying to find some specifications on a particular freezer thermostat so that I could safely replace it with a cheaper one.<br />
Although my brain is beginning to overheat from struggling to keep up with all the arguments I would like to add a few points which occurred to me as I read.<br />
1. When you open the fridge or freezer door the cold air that drops out has to be heated back up by one or more of your appliances and you can&#8217;t easily choose which one. Or perhaps by heat lost from your body so that you have to eat more to compensate and depending on how and where your food is grown ..etc. etc.<br />
2. As I think was briefly mentioned before, you might get 100w at your home but a lot more than 100w worth of fuel had to be burnt to produce, maintain availability of and transmit that 100w of power to your home. Even if you&#8217;re using an alternative energy source, that probably remains true since it took a lot of energy to manufacture and install your generating equipment.<br />
3. Another factor in favour of turning down refrigeration stats is the reduced wear and tear on the appliances so they live longer. (Which has to be balanced against your having to go shopping or to your allotment more often if the food doesn&#8217;t keep fresh for as long. And in order to do so opening the door of the house and letting in the cold air etc. etc. Also against a very slim possibility that your own lifespan may be reduced should you get your temperature settings too far out. But then that might actually benefit the long term stability of the Earth&#8217;s climate.)</p>
<p>I have bookmarked the site and will soon return to find out what else you get up to here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert your gas hot water tank to electric by Cliff</title>
		<link>http://www.iwilltry.org/b/projects/convert-your-gas-hot-water-tank-to-electric/comment-page-2/#comment-47026</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Fri, 15 Feb 2013 07:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/convert-your-gas-water-tank-to-electric/#comment-47026</guid>
		<description><![CDATA[My apology for unnecessarilly submitting more than one comment/question.  Thank you for your (typically) courteous reply.  With a meager 150W bulb, it doesn&#039;t seem very efficient, but then again not much energy can be wasted since I don&#039;t use 33 (imp) gallons of hot water per day.  That said I don&#039;t know how many gallons/litres a 5-10 minute shower might use with a low-volume shower head. 

But so far, many thanks to you, I&#039;ve enjoyed just that immensely, (having curtailed what I regard as a gas price fixing monopoly long ago).  Initially I let the light bulb  heat the tank for 24 hours, but now experimenting with timer settings of 4.5 hours at equal intervals i.e. 9  hours total during a 24 hour period to see if that will satisfy my single person needs. Would still like to know if a 200W light bulb, for example, would be more efficient on this sort of schedule, than an oven element etc., but the light bulb is almost shameful symplicity, inspired by you :-)]]></description>
		<content:encoded><![CDATA[<p>My apology for unnecessarilly submitting more than one comment/question.  Thank you for your (typically) courteous reply.  With a meager 150W bulb, it doesn&#8217;t seem very efficient, but then again not much energy can be wasted since I don&#8217;t use 33 (imp) gallons of hot water per day.  That said I don&#8217;t know how many gallons/litres a 5-10 minute shower might use with a low-volume shower head. </p>
<p>But so far, many thanks to you, I&#8217;ve enjoyed just that immensely, (having curtailed what I regard as a gas price fixing monopoly long ago).  Initially I let the light bulb  heat the tank for 24 hours, but now experimenting with timer settings of 4.5 hours at equal intervals i.e. 9  hours total during a 24 hour period to see if that will satisfy my single person needs. Would still like to know if a 200W light bulb, for example, would be more efficient on this sort of schedule, than an oven element etc., but the light bulb is almost shameful symplicity, inspired by you <img src='http://www.iwilltry.org/b/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert your gas hot water tank to electric by Rob</title>
		<link>http://www.iwilltry.org/b/projects/convert-your-gas-hot-water-tank-to-electric/comment-page-2/#comment-46914</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 14 Feb 2013 08:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/convert-your-gas-water-tank-to-electric/#comment-46914</guid>
		<description><![CDATA[Hi Cliff,
For a given tank, it is only time at temperature that determines waste heat loss. So whether one size element is more efficient than another really depends how you are controlling the element. If you are using a timer and heating up your tank once per day and then consuming exactly one tank of hot water replacing it with cold water, then a more powerful element will be much more efficient simply because the tank will be spending less time at temperature, thus dissipating less heat to the surroundings. For example suppose with a 200W element over 12 hours you put 1200 Wh into the water and 1200 Wh of waste heat into the surroundings. That would be 50% efficient. With a 400W element you would still put 1200 Wh into the water but only 600Wh into the surroundings since it would be hot for only 6 hours. That would be 66% efficient. An 800W element would put 1200 Wh into the water and only 300 Wh into the surroundings since it would be hot for only 3 hours. That would be 80% efficient... etc on up to 10kW or so where you essentially have a hot water on demand system.

However, in practice people rarely use their hot water tanks that way. If instead you are targeting a constant temperature setpoint and keeping your tank hot throughout the day, then a lower wattage element will be more efficient since that will result in less time spent at high temperatures.

When thinking about hot water tank efficiency, just think about &quot;time at temperature&quot;. The less time spent at high temperatures, the less heat you are wasting to the surroundings.]]></description>
		<content:encoded><![CDATA[<p>Hi Cliff,<br />
For a given tank, it is only time at temperature that determines waste heat loss. So whether one size element is more efficient than another really depends how you are controlling the element. If you are using a timer and heating up your tank once per day and then consuming exactly one tank of hot water replacing it with cold water, then a more powerful element will be much more efficient simply because the tank will be spending less time at temperature, thus dissipating less heat to the surroundings. For example suppose with a 200W element over 12 hours you put 1200 Wh into the water and 1200 Wh of waste heat into the surroundings. That would be 50% efficient. With a 400W element you would still put 1200 Wh into the water but only 600Wh into the surroundings since it would be hot for only 6 hours. That would be 66% efficient. An 800W element would put 1200 Wh into the water and only 300 Wh into the surroundings since it would be hot for only 3 hours. That would be 80% efficient&#8230; etc on up to 10kW or so where you essentially have a hot water on demand system.</p>
<p>However, in practice people rarely use their hot water tanks that way. If instead you are targeting a constant temperature setpoint and keeping your tank hot throughout the day, then a lower wattage element will be more efficient since that will result in less time spent at high temperatures.</p>
<p>When thinking about hot water tank efficiency, just think about &#8220;time at temperature&#8221;. The less time spent at high temperatures, the less heat you are wasting to the surroundings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert your gas hot water tank to electric by Cliff</title>
		<link>http://www.iwilltry.org/b/projects/convert-your-gas-hot-water-tank-to-electric/comment-page-2/#comment-46225</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Mon, 11 Feb 2013 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/convert-your-gas-water-tank-to-electric/#comment-46225</guid>
		<description><![CDATA[I submitted this before but for some reaon it didn&#039;t appear on your site.?;  I&#039;ve used a porcelain light socket with 200W clear bulb and was wondering if you think it would be as efficient as the elements?  It sits on top of the flue hole so would heat from the top down no doubt, but if it was, say, 12 hours on and 12 off, in a 33 gallon (imp) tank, would that compare with your calculations for a 750W element for example?  (perhaps the link to pictures negated my sumbission so I will refrain from doing that this time.)  Thanks for reply, your site was a true inspiration and much appreciated.]]></description>
		<content:encoded><![CDATA[<p>I submitted this before but for some reaon it didn&#8217;t appear on your site.?;  I&#8217;ve used a porcelain light socket with 200W clear bulb and was wondering if you think it would be as efficient as the elements?  It sits on top of the flue hole so would heat from the top down no doubt, but if it was, say, 12 hours on and 12 off, in a 33 gallon (imp) tank, would that compare with your calculations for a 750W element for example?  (perhaps the link to pictures negated my sumbission so I will refrain from doing that this time.)  Thanks for reply, your site was a true inspiration and much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing natural gas vs electric heating by Dan</title>
