<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IWillTry.org</title>
	<atom:link href="http://www.iwilltry.org/b/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwilltry.org/b</link>
	<description>Climate change is real. You're causing it. You can stop it. Will you try?</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Seal Your Ducts by Gerard</title>
		<link>http://www.iwilltry.org/b/seal-your-ducts/comment-page-1/#comment-9073</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=639#comment-9073</guid>
		<description>This information is great, I started sealing my ducts yesterday and thought I was almost done. After checking out this link, I see I have more work to do. The detailed pictures really help, thanks again.</description>
		<content:encoded><![CDATA[<p>This information is great, I started sealing my ducts yesterday and thought I was almost done. After checking out this link, I see I have more work to do. The detailed pictures really help, thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by Len Jenson</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-2/#comment-9060</link>
		<dc:creator>Len Jenson</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-9060</guid>
		<description>Rob, Are you the same fellow who wished to build a wood stove for an RV? Do you have a hard copy of plans for your creation and would you accept a donation for same if no rules of are violated? I attempted a download from Apostol Engineering and all I ever received was a message that a download was in progress. After making coffee and watching &quot;Sink the Bismark!&quot; on dvd with nothing coming in I gave up.</description>
		<content:encoded><![CDATA[<p>Rob, Are you the same fellow who wished to build a wood stove for an RV? Do you have a hard copy of plans for your creation and would you accept a donation for same if no rules of are violated? I attempted a download from Apostol Engineering and all I ever received was a message that a download was in progress. After making coffee and watching &#8220;Sink the Bismark!&#8221; on dvd with nothing coming in I gave up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by omarswelding-omar</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-2/#comment-9055</link>
		<dc:creator>omarswelding-omar</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-9055</guid>
		<description>rob like your rocket stove made my first yesterday it work buy i think the burn chamber is to big i just used what i had in my shop one pcs 6i n stove pipe one 55 gallon drum and a square steal drawer  i put a steal plate over open top cut the 6 in hole left the front open to load wood put a steal grate 1 in off the bottom cut a 4in exhaust it was just a test my next well be out of a 100 lb propane tank</description>
		<content:encoded><![CDATA[<p>rob like your rocket stove made my first yesterday it work buy i think the burn chamber is to big i just used what i had in my shop one pcs 6i n stove pipe one 55 gallon drum and a square steal drawer  i put a steal plate over open top cut the 6 in hole left the front open to load wood put a steal grate 1 in off the bottom cut a 4in exhaust it was just a test my next well be out of a 100 lb propane tank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by Rob</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-2/#comment-9031</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-9031</guid>
		<description>Hi Delta,
Re insurance: I doubt any insurance company would consider a policy covering the use of a home built wood stove of any kind. So it&#039;s either don&#039;t ask don&#039;t tell, or don&#039;t insure in the first place. I believe it is a poor decision to insure anything you can afford to lose (on average it will cost you less if you just be careful and take your chances). I can afford to lose my home, and I&#039;m willing to live with the risk. I also never leave my stove unattended.

Re heating a sauna: I think a stove this size would probably heat the sauna you described reasonably well, but it might take a long time to warm up. Perhaps increase all tubing by 25-50% (say 6&quot; in place of 4&quot; and 4&quot; in place of 3&quot;) for faster heating.</description>
		<content:encoded><![CDATA[<p>Hi Delta,<br />
Re insurance: I doubt any insurance company would consider a policy covering the use of a home built wood stove of any kind. So it&#8217;s either don&#8217;t ask don&#8217;t tell, or don&#8217;t insure in the first place. I believe it is a poor decision to insure anything you can afford to lose (on average it will cost you less if you just be careful and take your chances). I can afford to lose my home, and I&#8217;m willing to live with the risk. I also never leave my stove unattended.</p>
<p>Re heating a sauna: I think a stove this size would probably heat the sauna you described reasonably well, but it might take a long time to warm up. Perhaps increase all tubing by 25-50% (say 6&#8243; in place of 4&#8243; and 4&#8243; in place of 3&#8243;) for faster heating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat your home with a dehumidifier by Rob</title>
		<link>http://www.iwilltry.org/b/heat-your-home-with-a-dehumidifier/comment-page-1/#comment-9030</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=384#comment-9030</guid>
		<description>@ JohnC, I appreciate your persistence. But compare the two scenarios:

1. Without dehumidifier: cool moist air enters the home and room temperature moist air exits the home.

2. With dehumidifier: cool moist air enters the home and room temperature dry air plus liquid water exits the home.

In both scenarios the air and water vapor coming into the home contain the same amount of energy (I think we agree on that). But in Scenario 2, the air and liquid water exiting the home contain less energy than the air and water vapor exiting the home in Scenario 1 (I&#039;m not sure we agree on that... if not, look up &quot;enthalpy of condensation&quot; in wikipedia). Since Scenario 2 has less energy loss from the home, where do you suppose the &quot;saved&quot; energy goes? The first law of thermodynamics says energy must be conserved. The answer is that the energy (the enthalpy of condensation) is released inside the home in the form of heat.</description>
		<content:encoded><![CDATA[<p>@ JohnC, I appreciate your persistence. But compare the two scenarios:</p>
<p>1. Without dehumidifier: cool moist air enters the home and room temperature moist air exits the home.</p>
<p>2. With dehumidifier: cool moist air enters the home and room temperature dry air plus liquid water exits the home.</p>
<p>In both scenarios the air and water vapor coming into the home contain the same amount of energy (I think we agree on that). But in Scenario 2, the air and liquid water exiting the home contain less energy than the air and water vapor exiting the home in Scenario 1 (I&#8217;m not sure we agree on that&#8230; if not, look up &#8220;enthalpy of condensation&#8221; in wikipedia). Since Scenario 2 has less energy loss from the home, where do you suppose the &#8220;saved&#8221; energy goes? The first law of thermodynamics says energy must be conserved. The answer is that the energy (the enthalpy of condensation) is released inside the home in the form of heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by Delta</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-2/#comment-9022</link>
		<dc:creator>Delta</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-9022</guid>
		<description>If you wanted to make one for a sauna  say a  8x8x8 size room as and example.  

Most Saunas you need at least 150F to 180F  or 65c to 82c to get a good sweat going

To get ithis high of temp would you have to make size changes in the internal combustion chamber as well as the Feed Tube size or just change the size of the feed tube to handle more wood?

Thank You

Delta</description>
		<content:encoded><![CDATA[<p>If you wanted to make one for a sauna  say a  8x8x8 size room as and example.  </p>
<p>Most Saunas you need at least 150F to 180F  or 65c to 82c to get a good sweat going</p>
<p>To get ithis high of temp would you have to make size changes in the internal combustion chamber as well as the Feed Tube size or just change the size of the feed tube to handle more wood?</p>
<p>Thank You</p>
<p>Delta</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by DELTA</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-2/#comment-9021</link>
		<dc:creator>DELTA</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-9021</guid>
		<description>Hello Rob,

I&#039;m curious. I dont know where everyone lives but what does  your house insurance company say about having these in your house for heaitng?  Do they consider them like woodstoves or it&#039;s like dont ask to tell thing?</description>
		<content:encoded><![CDATA[<p>Hello Rob,</p>
<p>I&#8217;m curious. I dont know where everyone lives but what does  your house insurance company say about having these in your house for heaitng?  Do they consider them like woodstoves or it&#8217;s like dont ask to tell thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Solar Attic by EK</title>
		<link>http://www.iwilltry.org/b/projects/solar-attic/comment-page-1/#comment-9020</link>
		<dc:creator>EK</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/projects/solar-attic/#comment-9020</guid>
		<description>Great idea. I plan on doing something similar on my garage renovation this summer. It might help to have an additional layer of glazing, say a thin sheet of plastic sealed to the backside of the rafters. It would have to be baffled or have flow channels, but I imagine you could achieve additional heat gain from this insulated layer, as well as stop night-time convective losses back out of the glazing. As opposed to using corrugated polycarbonate, I want to use 4mm twinwall in two layers (4&quot; apart).</description>
		<content:encoded><![CDATA[<p>Great idea. I plan on doing something similar on my garage renovation this summer. It might help to have an additional layer of glazing, say a thin sheet of plastic sealed to the backside of the rafters. It would have to be baffled or have flow channels, but I imagine you could achieve additional heat gain from this insulated layer, as well as stop night-time convective losses back out of the glazing. As opposed to using corrugated polycarbonate, I want to use 4mm twinwall in two layers (4&#8243; apart).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat your home with a dehumidifier by JohnC</title>
		<link>http://www.iwilltry.org/b/heat-your-home-with-a-dehumidifier/comment-page-1/#comment-9019</link>
		<dc:creator>JohnC</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=384#comment-9019</guid>
		<description>Hi Rob, Sounds like a great way to cool a house and keep it dry,  but as far as gaining heat from cool moist air that enters the house through cracks and the like,  your just bringing in  cool moist air then heating it to room temperature removing the moisture and releasing it back out of the building along with the heat gain that was added from the building. Also you will be dumping a percentage of that heat down the drain.</description>
		<content:encoded><![CDATA[<p>Hi Rob, Sounds like a great way to cool a house and keep it dry,  but as far as gaining heat from cool moist air that enters the house through cracks and the like,  your just bringing in  cool moist air then heating it to room temperature removing the moisture and releasing it back out of the building along with the heat gain that was added from the building. Also you will be dumping a percentage of that heat down the drain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by Rob</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-2/#comment-8999</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-8999</guid>
		<description>Hi Nathan,
I&#039;m still here... but not sure I entirely understand your question/idea. In any case I don&#039;t think I would have any particular advice. It&#039;s always difficult to predict how geometry changes may affect fluid flow. Experimentation trumps theory. I can say that &quot;prolonging the burn time&quot; and &quot;keeping more heat&quot; (ie increasing efficiency) do not go hand in hand. A given pile of wood (with a certain surface area expose to air) has an optimum burn rate. If you decrease the rate, by reducing the draft, your wood may last longer but you&#039;ll be running an inefficient rich mixture and your exhaust will contain unburned fuel (ash and wood gas). It&#039;s analogous to adjusting air/fuel mixture for an engine or oxy/accetylene mix for a torch except you only have control over the air... the amount and surface area of fuel is fixed. It&#039;s generally much more efficient to burn hot and fast for short periods than to burn cold and slow for long periods. It is possible to have too much draft as well, decreasing efficiency by expelling more air from your home than necessary to support combustion. While that&#039;s common for open fireplaces, it&#039;s rare for a wood stove.</description>
		<content:encoded><![CDATA[<p>Hi Nathan,<br />
I&#8217;m still here&#8230; but not sure I entirely understand your question/idea. In any case I don&#8217;t think I would have any particular advice. It&#8217;s always difficult to predict how geometry changes may affect fluid flow. Experimentation trumps theory. I can say that &#8220;prolonging the burn time&#8221; and &#8220;keeping more heat&#8221; (ie increasing efficiency) do not go hand in hand. A given pile of wood (with a certain surface area expose to air) has an optimum burn rate. If you decrease the rate, by reducing the draft, your wood may last longer but you&#8217;ll be running an inefficient rich mixture and your exhaust will contain unburned fuel (ash and wood gas). It&#8217;s analogous to adjusting air/fuel mixture for an engine or oxy/accetylene mix for a torch except you only have control over the air&#8230; the amount and surface area of fuel is fixed. It&#8217;s generally much more efficient to burn hot and fast for short periods than to burn cold and slow for long periods. It is possible to have too much draft as well, decreasing efficiency by expelling more air from your home than necessary to support combustion. While that&#8217;s common for open fireplaces, it&#8217;s rare for a wood stove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by Nathan</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-2/#comment-8995</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-8995</guid>
		<description>Hey Rob You still alive? I hope the tank didn&#039;t blow!</description>
		<content:encoded><![CDATA[<p>Hey Rob You still alive? I hope the tank didn&#8217;t blow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing natural gas vs electric heating by Rob</title>
		<link>http://www.iwilltry.org/b/projects/comparing-natural-gas-vs-electric-heating/comment-page-2/#comment-8972</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 16 Jan 2012 01:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/experiments/comparing-natural-gas-vs-electric-heating/#comment-8972</guid>
		<description>Bruce,
If you want to do annualized energy storage with a 15 m^3 storage tank you had better be starting with a very well insulated and sealed home. You cannot expect to achieve this just by spending $15000 to add a storage tank and collectors to an existing home. Some simple high school physics shows why:

Water has a specific heat capacity of about 4 kJ per litre per degree C. 15 m^3 is 15000 litres. Thus the heat capacity of a 15 m^3 storage tank is 4*15000 = 60000 kJ per degree C, or in more useful units, about 17 kWh per degree C. Lets be optimistic and assume you are able to heat this tank up to 90 degrees C during the summer. Let&#039;s also assume the tank is perfectly insulated so no heat escapes until you want to release it into your home. Thus you have about 70 degrees C of useful temperature drop with which to heat your home (after that the water drops to room temperature of about 20 degrees C it cannot be used to heat your home). So the total energy available is 70 degrees C * 17 kWh per degree C = about 1190 kWh. My heating requirement for December and January alone is about 4,600 kWh. Thus a 15 m^3 storage tank might heat my home for a few weeks at best. This is assuming no additional solar input during those weeks but that is what &quot;annualized&quot; storage is all about. It&#039;s also the stark reality in Vancouver where a sunny day in winter is a rare exception.

Incidentally, even if your home were insulated and sealed well enough that 1190 kWh of annualized heat storage could get you through the winter, that is only about $85 worth of electricity at current BC hydro rates. A savings of $85/year is not much pay back for a $15,000 investment. You&#039;d be much better off putting your money in the bank and using the interest to pay your electric bill.

I&#039;m not disputing that there may be a positive return on investment in solar heating solutions, but where there is, it most likely does not result from &quot;annualized storage&quot; but from continual collection, storage and release of solar energy, year round.</description>
		<content:encoded><![CDATA[<p>Bruce,<br />
If you want to do annualized energy storage with a 15 m^3 storage tank you had better be starting with a very well insulated and sealed home. You cannot expect to achieve this just by spending $15000 to add a storage tank and collectors to an existing home. Some simple high school physics shows why:</p>
<p>Water has a specific heat capacity of about 4 kJ per litre per degree C. 15 m^3 is 15000 litres. Thus the heat capacity of a 15 m^3 storage tank is 4*15000 = 60000 kJ per degree C, or in more useful units, about 17 kWh per degree C. Lets be optimistic and assume you are able to heat this tank up to 90 degrees C during the summer. Let&#8217;s also assume the tank is perfectly insulated so no heat escapes until you want to release it into your home. Thus you have about 70 degrees C of useful temperature drop with which to heat your home (after that the water drops to room temperature of about 20 degrees C it cannot be used to heat your home). So the total energy available is 70 degrees C * 17 kWh per degree C = about 1190 kWh. My heating requirement for December and January alone is about 4,600 kWh. Thus a 15 m^3 storage tank might heat my home for a few weeks at best. This is assuming no additional solar input during those weeks but that is what &#8220;annualized&#8221; storage is all about. It&#8217;s also the stark reality in Vancouver where a sunny day in winter is a rare exception.</p>
<p>Incidentally, even if your home were insulated and sealed well enough that 1190 kWh of annualized heat storage could get you through the winter, that is only about $85 worth of electricity at current BC hydro rates. A savings of $85/year is not much pay back for a $15,000 investment. You&#8217;d be much better off putting your money in the bank and using the interest to pay your electric bill.</p>
<p>I&#8217;m not disputing that there may be a positive return on investment in solar heating solutions, but where there is, it most likely does not result from &#8220;annualized storage&#8221; but from continual collection, storage and release of solar energy, year round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by Dale</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-2/#comment-8971</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sun, 15 Jan 2012 23:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-8971</guid>
		<description>Rob thought you and your readers may be interested in this rocket stove hot water heater design, it uses the rocket stove heater principle, simply amazing water heater, I am convinced I can use this hot water heater design to heat our water for our RV.

http://youtu.be/cy9Zlg4B0xQ</description>
		<content:encoded><![CDATA[<p>Rob thought you and your readers may be interested in this rocket stove hot water heater design, it uses the rocket stove heater principle, simply amazing water heater, I am convinced I can use this hot water heater design to heat our water for our RV.</p>
<p><a href="http://youtu.be/cy9Zlg4B0xQ" rel="nofollow">http://youtu.be/cy9Zlg4B0xQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing natural gas vs electric heating by Rob</title>
		<link>http://www.iwilltry.org/b/projects/comparing-natural-gas-vs-electric-heating/comment-page-2/#comment-8970</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 15 Jan 2012 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/experiments/comparing-natural-gas-vs-electric-heating/#comment-8970</guid>
		<description>I&#039;m still quite happy with the results. Even at today&#039;s prices, there is a cost savings for me to heat with electric space heaters instead of my old natural gas furnace. My utility bills reflect that. They may be higher than when I first switched to electric but they are still lower than before I switched to electric. Furthermore, I have estimated the capital cost and likely annual savings from alternatives like high efficiency gas or electric heat pumps and based on my energy needs, the time till payback for such systems would exceed the likely lifetime of the systems. I&#039;ll re-evaluate from time to time, but for now I&#039;m confident that sticking with electric space heating is the most cost effective solution for me. Other people&#039;s energy needs and opportunity cost may vary so these results don&#039;t necessarily hold true for everyone.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still quite happy with the results. Even at today&#8217;s prices, there is a cost savings for me to heat with electric space heaters instead of my old natural gas furnace. My utility bills reflect that. They may be higher than when I first switched to electric but they are still lower than before I switched to electric. Furthermore, I have estimated the capital cost and likely annual savings from alternatives like high efficiency gas or electric heat pumps and based on my energy needs, the time till payback for such systems would exceed the likely lifetime of the systems. I&#8217;ll re-evaluate from time to time, but for now I&#8217;m confident that sticking with electric space heating is the most cost effective solution for me. Other people&#8217;s energy needs and opportunity cost may vary so these results don&#8217;t necessarily hold true for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat your home with a dehumidifier by Rob</title>
		<link>http://www.iwilltry.org/b/heat-your-home-with-a-dehumidifier/comment-page-1/#comment-8969</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=384#comment-8969</guid>
		<description>Hi JohnC. I agree that a house can be treated as a closed system. Standard practice in thermodynamic problem solving is to identify the closed system and identify mass and energy transfer mechanisms into and out of the system. It may be true that the transmission line is the only direct energy transfer into the home (excluding solar radiation), but there is mass transfer into and out of the closed system in the form or air infiltration. If that were not the case you would quickly exhaust all the oxygen in your home and suffocate. The amount of air infiltration is much more significant than you might imagine (typical minimum recommendation is 3 to 4 air changes per hour and houses that are sealed well still need to provide that using ventilation fans). If the temperature of the outgoing air is higher than the temperature of the incoming air, then I&#039;m sure you would agree that represents a form of heat loss from the home. Likewise, if you condense water from the incoming air resulting in drier outgoing air plus outgoing liquid water (poured down the drain), then that represents a form of heat gain within the home. The amount of heat gained is simply the heat of vaporization of the water.</description>
		<content:encoded><![CDATA[<p>Hi JohnC. I agree that a house can be treated as a closed system. Standard practice in thermodynamic problem solving is to identify the closed system and identify mass and energy transfer mechanisms into and out of the system. It may be true that the transmission line is the only direct energy transfer into the home (excluding solar radiation), but there is mass transfer into and out of the closed system in the form or air infiltration. If that were not the case you would quickly exhaust all the oxygen in your home and suffocate. The amount of air infiltration is much more significant than you might imagine (typical minimum recommendation is 3 to 4 air changes per hour and houses that are sealed well still need to provide that using ventilation fans). If the temperature of the outgoing air is higher than the temperature of the incoming air, then I&#8217;m sure you would agree that represents a form of heat loss from the home. Likewise, if you condense water from the incoming air resulting in drier outgoing air plus outgoing liquid water (poured down the drain), then that represents a form of heat gain within the home. The amount of heat gained is simply the heat of vaporization of the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat your home with a dehumidifier by JohnC</title>
		<link>http://www.iwilltry.org/b/heat-your-home-with-a-dehumidifier/comment-page-1/#comment-8968</link>
		<dc:creator>JohnC</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=384#comment-8968</guid>
		<description>you cant gain heat from a closed system and your house is just that. the only heat gain is coming from the transmission line that is outside of the system and it is powering your dehumidifier. the humid air is already inside the house.</description>
		<content:encoded><![CDATA[<p>you cant gain heat from a closed system and your house is just that. the only heat gain is coming from the transmission line that is outside of the system and it is powering your dehumidifier. the humid air is already inside the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a rocket stove for home heating by Nathan Rimes</title>
		<link>http://www.iwilltry.org/b/build-a-rocket-stove-for-home-heating/comment-page-2/#comment-8962</link>
		<dc:creator>Nathan Rimes</dc:creator>
		<pubDate>Sat, 14 Jan 2012 21:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/?p=533#comment-8962</guid>
		<description>Hello Rob,

I am a Welder Fab guy and when I saw this I was hooked. I wanted a wood stove and didn&#039;t want to pay for all the pipe and drilling the hole in the wall etc... I have my old hot water tank and I am about to begin! I had a few thoughts and wanted to pass them by you. I am not an expert on the mechanics of gas flow but know some on air flow restriction. So my question / Idea if I can explain it is the bottom of the tank has a dome pressed plate. My thought was if I cut a 3&quot; hole in the center and weld it to the top of the exhaust pipe leaving a 2&quot; gap all the way around the top between the top edge of the upside down dome and the top inside of the tank, would it help keep more heat and longer combustion burn? My thought would be it would kill the draft you need. I was just thinking of how to keep the top of the tank hot longer for more efficiency. Nice job Sir!
If you could email me your thoughts I would thank you much!

Nathan</description>
		<content:encoded><![CDATA[<p>Hello Rob,</p>
<p>I am a Welder Fab guy and when I saw this I was hooked. I wanted a wood stove and didn&#8217;t want to pay for all the pipe and drilling the hole in the wall etc&#8230; I have my old hot water tank and I am about to begin! I had a few thoughts and wanted to pass them by you. I am not an expert on the mechanics of gas flow but know some on air flow restriction. So my question / Idea if I can explain it is the bottom of the tank has a dome pressed plate. My thought was if I cut a 3&#8243; hole in the center and weld it to the top of the exhaust pipe leaving a 2&#8243; gap all the way around the top between the top edge of the upside down dome and the top inside of the tank, would it help keep more heat and longer combustion burn? My thought would be it would kill the draft you need. I was just thinking of how to keep the top of the tank hot longer for more efficiency. Nice job Sir!<br />
If you could email me your thoughts I would thank you much!</p>
<p>Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing natural gas vs electric heating by بهراد</title>
		<link>http://www.iwilltry.org/b/projects/comparing-natural-gas-vs-electric-heating/comment-page-2/#comment-8948</link>
		<dc:creator>بهراد</dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/experiments/comparing-natural-gas-vs-electric-heating/#comment-8948</guid>
		<description>Hi, are you still happy with the project result considering that Elec price has gone up and Gas down compared to 2 years ago?</description>
		<content:encoded><![CDATA[<p>Hi, are you still happy with the project result considering that Elec price has gone up and Gas down compared to 2 years ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Antor Paul</title>
		<link>http://www.iwilltry.org/b/contributors/comment-page-1/#comment-8943</link>
		<dc:creator>Antor Paul</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/contributors/#comment-8943</guid>
		<description>Hey Rob!
For a science fair experiment I want to use (and change around a little bit) the data tables from:
                     
                  &quot;http://www.iwilltry.org/b/how-to-measure-the-drag-coefficient-of-your-car/&quot;

I&#039;ll put your name in my acknowledgments section and give a reason why.

  -Thank you very much, Antor</description>
		<content:encoded><![CDATA[<p>Hey Rob!<br />
For a science fair experiment I want to use (and change around a little bit) the data tables from:</p>
<p>                  &#8220;http://www.iwilltry.org/b/how-to-measure-the-drag-coefficient-of-your-car/&#8221;</p>
<p>I&#8217;ll put your name in my acknowledgments section and give a reason why.</p>
<p>  -Thank you very much, Antor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing natural gas vs electric heating by Bruce</title>
		<link>http://www.iwilltry.org/b/projects/comparing-natural-gas-vs-electric-heating/comment-page-2/#comment-8934</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwilltry.org/b/experiments/comparing-natural-gas-vs-electric-heating/#comment-8934</guid>
		<description>Solar water heating systems have been proven in Passivhaus, but recently become on par with comparable BC residential heating systems, especially in high efficiency new construction. It works by utilizing the surplus summer heat and storing it in an insulated container below the slab floor, then circulating that heat through radiant floor pipes. 

The capital cost of 12 solar collectors (24m2) and a seasonal solar storage underground tank (15m3) is under  $15,000. in Vancouver - to provide nearly all the domestic hot water for showers and cleaning, plus the radiant floor space heating. Once installed, the system is maintenance free for decades, plus the solar heat is clean and renewable.

I think once people know that the asymetrical solar supply/heat demand problem has been solved with annualized storage, and that it is reasonably cheap, it should become very popular in Canada, like it is in Austria.</description>
		<content:encoded><![CDATA[<p>Solar water heating systems have been proven in Passivhaus, but recently become on par with comparable BC residential heating systems, especially in high efficiency new construction. It works by utilizing the surplus summer heat and storing it in an insulated container below the slab floor, then circulating that heat through radiant floor pipes. </p>
<p>The capital cost of 12 solar collectors (24m2) and a seasonal solar storage underground tank (15m3) is under  $15,000. in Vancouver &#8211; to provide nearly all the domestic hot water for showers and cleaning, plus the radiant floor space heating. Once installed, the system is maintenance free for decades, plus the solar heat is clean and renewable.</p>
<p>I think once people know that the asymetrical solar supply/heat demand problem has been solved with annualized storage, and that it is reasonably cheap, it should become very popular in Canada, like it is in Austria.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

